Stallions
Our stallions are proven performers with top reining, cutting, and cowhorse bloodlines. Please select any sire's name for more information, photo, and pedigree.
Breeding Stallions Standing at Stud
| PIC | NAME | Y.O.B. | REGISTRY | COLOR | SIRE | DAM |
|---|---|---|---|---|---|---|
| * | Plum Masterful | 1996 | AQHA | Sorrel | Master Jay | Sugarplum Spook |
| * | Professor Smart | 2002 | AQHA | Chestnut | Smart Chic Olena | Nite Nite Tucker |
| * | Smartest Shiner Yet | 2003 | AQHA | Palomino | Smart Shiner | Ladys Ultra Chic |
| * | Starlight Shiner | 2002 | AQHA | Palomino | Shining Spark | PCR Starlights Oak |
Reference Sires
| PIC | NAME | Y.O.B. | REGISTRY | COLOR | SIRE | DAM |
|---|---|---|---|---|---|---|
| * | Easy Otie Whiz | 1999 | AQHA | Bay | Topsail Whiz | Miss Poco Easy |
| * | Shining Spark | 1989 | AQHA | Palomino | Genuine Doc | Diamonds Sparkle |
| * | Smart Chic Olena | 1985 | AQHA | Sorrel | Smart Little Lena | Gay Sugar Chic |
| * | Steady Tradition | 1989 | AQHA | Palomino | Smart Little Lena | Doc's Steady Date |
| * | Wimpys Little Step | 1999 | AQHA | Palomino | Nu Chex To Cash | Leolita Step |
copyright © 2006 Double E Ranch / Equine Web Design™ · All Rights Reserved